Size chart
Choose your sport to see the measurements for every size, in inches, with heights in feet and inches. The easiest check is a jersey that already fits you: compare its measurements with the chart.
Not sure between two sizes? Message us with your height and the jersey you want, and we will help you choose.
NFL & college football jersey size guide
Inches · height in feet & inches
| Size | Chest | Sleeve | Length | Height |
|---|---|---|---|---|
| S | 39.4 | 13.4 | 30.7 | 5′6″ to 5′9″ |
| M / 40 | 42.5 | 13.4 | 31.5 | 5′9″ to 5′11″ |
| L / 44 | 45.7 | 13.4 | 32.3 | 5′11″ to 6′1″ |
| XL / 48 | 48.8 | 14.2 | 33.1 | 6′1″ to 6′3″ |
| XXL / 52 | 52.0 | 14.2 | 33.9 | 6′3″ to 6′5″ |
| 3XL / 56 | 55.1 | 14.2 | 34.6 | 6′5″+ |
Allow 0.4 to 1.2 inches of variation due to manual measurement.
Compare with a jersey that fits. Heights are approximate.
Basketball jersey size guide
Inches · height in feet & inches
| Size | Front length | Back length | Chest | Height |
|---|---|---|---|---|
| S / 44 | 27.6 | 29.5 | 42.5 | 5′5″ to 5′7″ |
| M / 48 | 30.7 | 33.1 | 45.7 | 5′7″ to 5′9″ |
| L / 50 | 32.3 | 34.6 | 48.0 | 5′9″ to 6′0″ |
| XL / 52 | 33.5 | 35.8 | 50.4 | 6′0″ to 6′2″ |
| XXL / 54 | 34.6 | 37.0 | 52.8 | 6′2″ to 6′3″ |
Compare with a jersey that fits. Heights are approximate.
Adult hockey jersey size guide
Inches · height in feet & inches
| Size | Old / new tag | Front length | Back length | Equal hem* | Chest | Height |
|---|---|---|---|---|---|---|
| S | 46 / 46 | 28.3 | 29.5 | ≈28.7 | 44.1 | 5′3″ to 5′7″ |
| M | 48 / 50 | 29.5 | 30.7 | ≈29.9 | 46.5 | 5′7″ to 5′11″ |
| L | 50 / 52 | 30.7 | 31.9 | ≈31.1 | 48.8 | 5′9″ to 6′1″ |
| XL | 52 / 54 | 31.9 | 33.1 | ≈32.3 | 50.4 | 5′11″ to 6′3″ |
| XXL | 54 / 56 | 33.1 | 34.3 | ≈33.5 | 52.0 | 6′1″ to 6′5″ |
| XXXL | 56 / 60 | 34.3 | 35.4 | ≈34.6 | 54.3 | 6′3″+ |
*Approximate length for styles with equal front and back hems.
Compare with a jersey that fits. Heights are approximate.
Soccer jersey size guide
Inches · height in feet & inches
Kids
| Code | Size | Age | Height | Length | Chest* | Shorts | Waist* |
|---|---|---|---|---|---|---|---|
| 16 | XXS | 2 to 4 | 2′11″ to 3′5″ | 17.3 | 13.8 | 12.6 | 7.9 to 14.6 |
| 18 | XS | 4 to 5 | 3′5″ to 3′9″ | 18.5 | 14.6 | 13.4 | 8.3 to 15.4 |
| 20 | S | 5 to 6 | 3′9″ to 4′1″ | 19.7 | 15.4 | 14.2 | 8.7 to 16.1 |
| 22 | M | 7 to 8 | 4′1″ to 4′5″ | 20.9 | 16.1 | 15.0 | 9.1 to 16.5 |
| 24 | L | 8 to 9 | 4′5″ to 4′9″ | 22.0 | 16.9 | 15.4 | 9.4 to 17.3 |
| 26 | XL | 10 to 11 | 4′9″ to 5′1″ | 23.2 | 17.7 | 15.7 | 9.8 to 18.5 |
| 28 | XXL | 12 to 13 | 5′1″ to 5′5″ | 24.4 | 18.5 | 16.9 | 10.2 to 19.7 |
Men
| Size | Length | Chest | Height |
|---|---|---|---|
| S | 27.2 | 37.8 | 5′4″ to 5′6″ |
| M | 28.7 | 39.4 | 5′6″ to 5′8″ |
| L | 29.9 | 40.9 | 5′8″ to 5′10″ |
| XL | 31.1 | 42.5 | 5′10″ to 6′0″ |
| XXL | 32.3 | 44.1 | 6′0″ to 6′2″ |
Women
| Size | Chest | Length | Height |
|---|---|---|---|
| S | 35.4 to 37.0 | 25.6 to 26.4 | 5′1″ to 5′3″ |
| M | 37.0 to 38.6 | 26.4 to 27.2 | 5′3″ to 5′5″ |
| L | 38.6 to 40.2 | 27.2 to 28.0 | 5′5″ to 5′7″ |
| XL | 40.2 to 42.1 | 28.0 to 28.7 | 5′7″ to 5′9″ |
*Kids’ chest and waist are measured flat, side to side.
Compare with a jersey that fits. Heights are approximate.
